| Attribute | LML Freedom Prima 125 2009 × | Hero Honda Splendor × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2007 |
| Make | LML | Hero Honda |
| Model | LML Freedom Prima 125 | Hero Honda Splendor |
| Category | Sport | Classic |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Displacement (cm³) | 124.9 | 97.2 |
| Power (kw) | 7.8 | 5.5 |
| Cooling system | Air | Air |
| Transmission type,final drive | - | Chain |
| Bore (mm) | - | 52.4 |
| Stroke (mm) | - | 57.8 |
| Gearbox | 4-speed | 4-speed |
| Ignition | CDI | Electronic |
| Clutch | - | Multiplate wet |
| Compression | - | 9.1:1 |
| Chassis | ||
| Front suspension | - | Telescopic hydraulic fork |
| Rear suspension | - | Hydraulic spring loaded type with both side action |
| Front brakes | Single disc | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Frame type | - | Tubular double cradle |
| Front tyre | 2.75-18 | 2.75-18 |
| Rear tyre | 3.00-18 | 2.75-18 |
| Other | ||
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,235 | 1,230 |
| Dry weight (kg) | 111 | 109 |
| Power/weight ratio | 0.0703 | 0.0505 |
| Ground clearance (mm) | 165 | 159 |
| Performance | ||
| Reserve fuel capacity (l) | - | 1.4 |
| Fuel capacity (l) | 12.25 | 10.5 |