Attribute | Hero Honda Super Splendor 125 2009 × | TVS Star City 2016 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2016 |
Make | Hero Honda | TVS |
Model | Hero Honda Super Splendor 125 | TVS Star City |
Category | Sport | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. CV type |
Displacement (cm³) | 124.5 | 109.7 |
Power (kw) | 6.6 | 8.2 |
Cooling system | Air | - |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 10.4 | 8.7 |
Bore (mm) | 52.4 | 53.5 |
Stroke (mm) | 57.8 | 48.8 |
Gearbox | - | 4-speed |
Fuel control | Overhead Cams (OHC) | - |
Ignition | Digital - CDI Ignition (AMI) Advanced Micro Processor Ignition system | - |
Clutch | Multiplate, wet | Wet - multi plate type |
Compression | 9.1:1 | 9.2:1 |
Chassis | ||
Front suspension | Telescopic Hydraulic Fork | Telescopic oil damped front suspension |
Rear suspension | Swing Arm with Hydraulic Shock Absorbers | 5 step adjustable hydraulic shock absorber |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 110 |
Frame type | Tubular double cradle | Single cradle tubular |
Front tyre | 2.75-18 | 2.75-17 |
Rear tyre | 2.75-18 | 3.50-17 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,265 | 1,260 |
Kerb weight (kg) | 121 | 109 |
Overall height (mm) | 1,095 | 1,080 |
Overall length (mm) | 1,995 | 1,980 |
Overall width (mm) | 735 | 750 |
Ground clearance (mm) | 150 | 172 |
Performance | ||
Reserve fuel capacity (l) | - | 2 |
Fuel capacity (l) | 12 | 10 |