Attribute | ![]() Highland 507cc Cross Country × | ![]() Highland 450cc Cross Country × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Highland | Highland |
Model | Highland 507cc Cross Country | Highland 450cc Cross Country |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. EFI, fullu adjustable | Injection. EFI, fully adjustable |
Displacement (cm³) | 507 | 449 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Chain |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Driveline | 6-speed constant mesh | 6-speed constant mesh |
Ignition | Digital, coil on plug | Digital, coil on plug |
Clutch | Wet, multiplate | Wet, multiplate |
Lubrication system | Wet sump | - |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | PDS | PDS |
Front brakes | Single disc. Six-piston | Single disc. 2-piston |
Rear brakes | Single disc. Single piston | Single disc |
Diameter (mm) | 221 | 221 |
Frame type | HyTens stainless steel | HyTens stainless steel frame |
Front tyre | 80/100-21 | 80/100-21 |
Rear tyre | 120/90-18 | 110/90-19 |
Front wheel travel (mm) | 300 | 300 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,486 | 1,486 |
Seat height (mm) | 1 | 1 |
Ground clearance (mm) | 315 | - |
Performance | ||
Fuel capacity (l) | 6.06 | 7.57 |