Attribute | Keeway TX2 × | HM City 125 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2016 |
Make | Keeway | HM |
Model | Keeway TX2 | HM City 125 |
Category | Enduro / offroad | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection | Carburettor. Keihin, 30mm |
Displacement (cm³) | 124.8 | 124 |
Power (kw) | 8 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 9.4 | - |
Bore (mm) | 54 | 52 |
Stroke (mm) | 54.4 | 58.6 |
Gearbox | 5-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | - | CDI |
Clutch | Wet, multiple-plate | Mulitplate in oil bath |
Lubrication system | Pressure splash lubrication | - |
Compression | 9.6:1 | 11.2:1 |
Chassis | ||
Front suspension | Telescopic forks | KYB telescopic fork |
Rear suspension | Coil spring | Monoshock |
Front brakes | Single disc | Single disc. Wave disk |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 220 |
Frame type | Arch bar truck. | Perimeter |
Front tyre | 100/80-17 | 100/90-19 |
Rear tyre | 110/90-17 | 130/80-17 |
Wheels | Aluminium | Wire spoked |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,400 |
Dry weight (kg) | 120 | 115 |
Power/weight ratio | 0.0667 | - |
Overall height (mm) | 1,120 | 1,150 |
Overall length (mm) | 2,060 | 2,200 |
Overall width (mm) | 820 | 790 |
Seat height (mm) | 860 | 860 |
Ground clearance (mm) | 225 | 280 |
Performance | ||
Fuel capacity (l) | 11.2 | 7.3 |