Attribute | Honda 599 2007 × | Kawasaki Ninja ZX-6 R 2006 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2006 |
Make | Honda | Kawasaki |
Model | Honda 599 | Kawasaki Ninja ZX-6 R |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Fuel system | - | Injection |
Displacement (cm³) | 599 | 599 |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | - | 68.9 |
Bore (mm) | 65 | 67 |
Stroke (mm) | 45.2 | 42.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Computer-controlled digital with electronic advance | - |
Compression | 12.0:1 | 13.9:1 |
Chassis | ||
Front suspension | inverted fork | 41mm Inverted Cartridge Fork with Adjustable Preload, Stepless Rebound and Compression Damping,TiSiCN Coating |
Rear suspension | Single shock with seven-position spring-preload adjustability; 5.0-inch travel | Uni-Trak with Adjustable Preload, Stepless Rebound, High and Low Speed Compression Damping, and Ride Height |
Front brakes | - | Double disc |
Rear brakes | - | Single disc |
Front tyre | 120/70-17 | 120/65-ZR17 |
Rear tyre | 180/55-17 | 180/55-ZR17 |
Front wheel travel (mm) | 119 | - |
Rear wheel travel (mm) | 127 | - |
Other | ||
Starter | - | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,425 | 1,400 |
Dry weight (kg) | 183 | 164 |
Seat height (mm) | 790 | 820 |
Performance | ||
Fuel capacity (l) | 17.03 | 17.03 |