Attribute | Honda CBR 1000 RR Fireblade 2007 × | Honda 919 2006 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2006 |
Make | Honda | Honda |
Model | Honda CBR 1000 RR Fireblade | Honda 919 |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Dual Stage Fuel Injection (DSFI) | Injection. Programmed Fuel Injection (PGM-FI) with manual enricher circuit |
Displacement (cm³) | 998 | 919 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 75 | 71 |
Stroke (mm) | 56.5 | 58 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Computer-controlled digital transistorized with three-dimensional mapping | Computer-controlled digital with three-dimensional mapping |
Compression | 12.2:1 | 10.8:1 |
Chassis | ||
Front suspension | 43mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability | 43.0mm cartridge fork with adjustable preload and compression-damping |
Rear suspension | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability | Single shock with seven-position spring-preload adjustability |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 220 | 240 |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 119 | 109 |
Rear wheel travel (mm) | 135 | 127 |
Trail (mm) | 100 | 98 |
Rake (fork angle) (degree) | 23.5 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,402 | 1,461 |
Dry weight (kg) | 176 | 194 |
Seat height (mm) | 820 | 795 |
Performance | ||
Fuel capacity (l) | 18.16 | 18.92 |