Attribute | Honda CB1000R 2011 × | Honda 919 - CB 900 F × |
---|---|---|
General | ||
Production from (year) | 2011 | 2005 |
Make | Honda | Honda |
Model | Honda CB1000R | Honda 919 - CB 900 F |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. PGM-FI Fuel injection with automatic enrichment circuit and 36mm throttle bodies | Injection. Programmed Fuel Injection (PGM-FI) with manual enricher circuit |
Displacement (cm³) | 998 | 919 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 75 | 71 |
Stroke (mm) | 56.5 | 58 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. | - |
Driveline | #530 0-ring chain | - |
Ignition | Computer-controlled digital transistorized with 3-D mapping | Computer-controlled digital with three-dimensional mapping |
Compression | 11.2:1 | 10.8:1 |
Chassis | ||
Front suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability | 43.0mm cartridge fork with adjustable preload and compression-damping |
Rear suspension | Single gas-charged HMAS shock with spring preload and rebound damping adjustability | Single shock with seven-position spring-preload adjustability |
Front brakes | Double disc | Double disc. Full-floating. 4-piston calipers. |
Rear brakes | Single disc | Single disc. 1-piston calipers |
Diameter (mm) | 256 | 240 |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 119 | 119 |
Rear wheel travel (mm) | 127 | 127 |
Trail (mm) | 99 | 98 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,445 | 1,461 |
Dry weight (kg) | 220 | 193 |
Seat height (mm) | 826 | 800 |
Performance | ||
Fuel capacity (l) | 17.03 | 18.92 |