| Attribute | Honda Activa 2014 × | Yamaha BWs 12inch 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2014 | 2011 |
| Make | Honda | Yamaha |
| Model | Honda Activa | Yamaha BWs 12inch |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Displacement (cm³) | 109 | 49.2 |
| Power (kw) | 5.8 | 2.4 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 7.9 | 3.6 |
| Bore (mm) | 50 | 40 |
| Stroke (mm) | 0 | 39.2 |
| Gearbox | - | Automatic |
| Fuel control | Overhead Cams (OHC) | - |
| Ignition | CDI | CDI |
| Lubrication system | - | Separate lubrication |
| Compression | 9.0:1 | 7.2:1 |
| Chassis | ||
| Front suspension | Bottom Link with Spring Loaded Hydraulic Damper | Telescopic fork |
| Rear suspension | Unit Swing with Spring loaded Hydraulic Damper | Unit swing |
| Front brakes | Expanding brake (drum brake) | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Frame type | High Rigitdity Underbone Type | Steel |
| Front tyre | 90/100-10 | 120/70-12 |
| Rear tyre | 90/100-10 | 130/70-12 |
| Front wheel travel (mm) | - | 70 |
| Rear wheel travel (mm) | - | 70 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,238 | 1,172 |
| Dry weight (kg) | - | 82 |
| Power/weight ratio | - | 0.0293 |
| Overall length (mm) | 1,761 | 1,685 |
| Seat height (mm) | 765 | 768 |
| Ground clearance (mm) | 145 | 124 |
| Performance | ||
| Fuel capacity (l) | 5.3 | 5.3 |