| Attribute | Honda CBF125 2011 × | Honda ANF125i Innova 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2011 |
| Make | Honda | Honda |
| Model | Honda CBF125 | Honda ANF125i Innova |
| Category | Sport | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection. PGM-FI electronic fuel injection | Injection. PGM-FI electronic fuel injection |
| Displacement (cm³) | 124.7 | 124.8 |
| Power (kw) | 8.1 | 6.7 |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 11.2 | 10.1 |
| Bore (mm) | 52.4 | 52.4 |
| Stroke (mm) | 57.8 | 57.9 |
| Gearbox | 5-speed | 4-speed |
| Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
| Driveline | 2.63 | Enclosed roller chain |
| Ignition | Computer controlled fully transistorised with electronic advance | Fully transistorised with electronic advance |
| Clutch | - | Centrifugal clutch semi-automatic with 4 gears |
| Compression | 9.2:1 | 9.3:1 |
| Chassis | ||
| Front suspension | 30mm telescopic fork, 115mm axle travel | 26mm telescopic fork, 80.5mm axle travel |
| Rear suspension | Conventional twin shock, double tube damper with 3-step adjustable spring preload, 87mm axle travel | Dual damper unit swingarm, 81.6mm axle |
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 110 |
| Front tyre | 80/100-M17 | 70/100-M17 |
| Rear tyre | 100/90-M17 | 80/90-M17 |
| Wheels | U-cross-section 6-spoke cast aluminium | Steel rim/wire spoke |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,270 | 1,240 |
| Dry weight (kg) | 128 | 105 |
| Power/weight ratio | 0.0633 | 0.0635 |
| Overall height (mm) | 1,110 | 1,079 |
| Overall length (mm) | 1,955 | 1,896 |
| Overall width (mm) | 760 | 727 |
| Seat height (mm) | 792 | 778 |
| Ground clearance (mm) | 173 | 139 |
| Performance | ||
| Fuel capacity (l) | 13 | 3.7 |