Attribute | Lifan Hurricane 2018 × | Honda Aviator 2017 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2017 |
Make | Lifan | Honda |
Model | Lifan Hurricane | Honda Aviator |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 149 | 109.1 |
Power (kw) | 6.2 | 5.8 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 11.5 | 8.7 |
Bore (mm) | 57.4 | 50 |
Stroke (mm) | 57.8 | 55.6 |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | CVT | - |
Compression | 9.2:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Spring loaded hydraulic |
Rear suspension | Single shock | Spring Loaded Hydraulic |
Front brakes | Single disc | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | Underbone |
Front tyre | 120/70-12 | 90/90-12 |
Rear tyre | 120/70-12 | 90/100-10 |
Wheels | Alloy rims | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,270 | 1,256 |
Dry weight (kg) | 109 | 105 |
Power/weight ratio | 0.0565 | 0.0552 |
Overall height (mm) | 1,125 | 1,162 |
Overall length (mm) | 1,803 | 1,802 |
Overall width (mm) | 673 | 703 |
Seat height (mm) | 762 | 790 |
Performance | ||
Top speed (km/h) | 50 | 83 |
Fuel capacity (l) | 5.3 | 6 |