Attribute | Honda Aviator 2017 × | Sonik Siena × |
---|---|---|
General | ||
Production from (year) | 2017 | 2014 |
Make | Honda | Sonik |
Model | Honda Aviator | Sonik Siena |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 109.1 | 49.5 |
Power (kw) | 5.8 | 1.8 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 8.7 | - |
Bore (mm) | 50 | 39 |
Stroke (mm) | 55.6 | 41.5 |
Gearbox | Automatic | Automatic |
Driveline | - | CVT |
Ignition | - | C.D.I. |
Compression | 9.5:1 | 10.5:1 |
Chassis | ||
Front suspension | Spring loaded hydraulic | Telescopic hydraulic fork |
Rear suspension | Spring Loaded Hydraulic | Left single shock with compression spring |
Front brakes | Expanding brake (drum brake) | Single disc. Hydraulic. |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Underbone | - |
Front tyre | 90/90-12 | 3.50-10 |
Rear tyre | 90/100-10 | 3.50-10 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,256 | 1,250 |
Dry weight (kg) | 105 | 75 |
Power/weight ratio | 0.0552 | 0.024 |
Overall height (mm) | 1,162 | 1,170 |
Overall length (mm) | 1,802 | 1,780 |
Overall width (mm) | 703 | 660 |
Seat height (mm) | 790 | 820 |
Performance | ||
Top speed (km/h) | 83 | 45 |
Fuel capacity (l) | 6 | 4.5 |