Attribute | Kreidler RMC-G 125 2010 × | Honda Aviator 2011 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2011 |
Make | Kreidler | Honda |
Model | Kreidler RMC-G 125 | Honda Aviator |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 125 | 109 |
Power (kw) | 6.1 | 5.8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Gearbox | Automatic | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
Driveline | - | V-matic |
Ignition | - | Fully transistorised with electronic advance |
Clutch | Variomatic | - |
Exhaust system | Euro 3 | - |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Hydraulic shock absorbers (adjustable) | Unit swing with spring loaded hydraulic damper |
Front brakes | Single disc | Single disc. 3-piston caliper, optional 130 mm drum brake |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | - | High rigidity underbone type |
Front tyre | 130/60-13 | 90/90-12 |
Rear tyre | 130/60-13 | 90/100-10 |
Wheels | - | Steel rim/wire spoke |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Carrying capacity | - | 20 litre underseat storage |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,320 | 1,256 |
Kerb weight (kg) | 110 | - |
Overall height (mm) | 1,170 | 1,162 |
Overall length (mm) | 1,820 | 1,802 |
Overall width (mm) | 685 | 697 |
Seat height (mm) | 870 | 890 |
Performance | ||
Fuel capacity (l) | 7.5 | 6 |
Battery capacity (Ah) | - | 3 |