| Attribute | Suzuki Skydrive 125 FI 2018 × | Honda BeAT 110 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2014 |
| Make | Suzuki | Honda |
| Model | Suzuki Skydrive 125 FI | Honda BeAT 110 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 124 | 108 |
| Power (kw) | 6.8 | 6 |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 9.5 | 8.3 |
| Bore (mm) | 53.5 | 50 |
| Stroke (mm) | 55.2 | 55 |
| Gearbox | Automatic | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
| Ignition | CDI | DC-CDI |
| Clutch | Automatic centrifugal | - |
| Lubrication system | Wet sump | - |
| Compression | 9.6:1 | - |
| Chassis | ||
| Front suspension | Telescopic, coil spring oil damped | Telescopic fork |
| Rear suspension | Swing arm, oil damped | Mono Shock - Unit Swing |
| Front brakes | Single disc | Single disc. Hydraulic, ventilated |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Steel tube underbone | Steel |
| Front tyre | 70/90-14 | 80/90-14 |
| Rear tyre | 80/90-14 | 90/90-14 |
| Wheels | - | Alloy rims |
| Rake (fork angle) (degree) | 26.5 | - |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,285 | 1,240 |
| Kerb weight (kg) | 108 | 95 |
| Dry weight (kg) | 106 | 90 |
| Power/weight ratio | 0.0642 | 0.0667 |
| Overall height (mm) | 1,050 | 1,047 |
| Overall length (mm) | 1,885 | 1,869 |
| Overall width (mm) | 655 | 676 |
| Seat height (mm) | 770 | 747 |
| Ground clearance (mm) | 140 | 154 |
| Performance | ||
| Fuel capacity (l) | 4 | 3.8 |
| Oil capacity (l) | 1 | 0.8 |