Attribute | Suzuki Katana 2019 × | Honda CB1000R Black Edition × |
---|---|---|
General | ||
Production from (year) | 2019 | 2021 |
Make | Suzuki | Honda |
Model | Suzuki Katana | Honda CB1000R Black Edition |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection | Injection. PGM-FI Fuel injection with automatic enrichment circuit and 36mm throttle bodies |
Displacement (cm³) | 999 | 998 |
Power (kw) | 107.7 | 104.7 |
Fuel consumption (l/100km) | - | 5.8 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 108 | 104 |
Bore (mm) | 73 | 75 |
Stroke (mm) | 59 | 56.5 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 134.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | #530 0-ring-sealed chain |
Ignition | - | Computer-controlled digital transistorized with 3-D mapping |
Clutch | - | Wet multiplate |
Lubrication system | Wet sump | - |
Compression | 12.2:1 | 11.6:1 |
Exhaust system | 4-2-1 exhaust system | - |
Chassis | ||
Front suspension | Inverted telescopic, coil spring, oil damped | 43mm inverted telescopic fork |
Rear suspension | Link type, single shock, coil spring, oil damped | Single shock |
Front brakes | Double disc | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc. ABS, Nissin 1-piston | Single disc. Single-piston caliper. |
Diameter (mm) | 310 | 256 |
Frame type | - | Steel mono backbone |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 | 190/55-ZR17 |
Wheels | - | Cast aluminium |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | - | 131 |
Trail (mm) | 100 | 100 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | LED headlight |
Dimensions | ||
Wheelbase (mm) | 1,460 | 1,455 |
Kerb weight (kg) | 215 | 214 |
Overall height (mm) | 1,110 | 1,090 |
Overall length (mm) | 2,125 | 2,120 |
Overall width (mm) | 830 | 789 |
Seat height (mm) | 825 | 830 |
Ground clearance (mm) | 140 | 131 |
Performance | ||
Fuel capacity (l) | 12 | 16.2 |
Oil capacity (l) | - | 3.3 |