Attribute | ![]() Honda CBF1000F GT × | ![]() Honda CBF1000F × |
---|---|---|
General | ||
Production from (year) | 2017 | 2017 |
Make | Honda | Honda |
Model | Honda CBF1000F GT | Honda CBF1000F |
Category | Naked bike | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. PGM-FI electronic fuel injection | Injection. PGM-FI electronic fuel injection |
Displacement (cm³) | 998 | 998 |
Power (kw) | 77.3 | 77.3 |
Fuel consumption (l/100km) | 4.53 | 4.53 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 96 | 96 |
Bore (mm) | 75 | 75 |
Stroke (mm) | 56.5 | 56.5 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 105.1 CO2 g/km. (CO2 - Carbon dioxide emission) | 105.1 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | #530 O-ring sealed chain | #530 O-ring sealed chain |
Ignition | Computer-controlled digital transistorized with 3-D mapping | Computer-controlled digital transistorized with 3-D mapping |
Clutch | Wet, multiplate with coil springs | Wet, multiplate with coil springs |
Compression | 11.2:1 | 11.2:1 |
Chassis | ||
Front suspension | Front 41mm cartridge-type telescopic fork | Front 41mm cartridge-type telescopic fork |
Rear suspension | Pro-Link with gas-charges HMAS damper | Pro-Link with gas-charges HMAS damper |
Front brakes | Double disc. Floating discs. Hydraulic. Four-piston calipers. | Double disc. Floating discs. Hydraulic. Four-piston calipers. |
Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc. Hydraulic. Single-piston caliper. |
Diameter (mm) | 240 | 240 |
Frame type | Mono-backbone, rectangular-section steel tube | Mono-backbone, rectangular-section steel tube |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Wheels | Hollow-section 6-spoke cast aluminium | Hollow-section 6-spoke cast aluminium |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 120 | 120 |
Trail (mm) | 110 | 110 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Saddel bags, top box | - |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,480 |
Kerb weight (kg) | 250 | 242 |
Overall length (mm) | 2,105 | 2,105 |
Overall width (mm) | 784 | 784 |
Seat height (mm) | 780 | 795 |
Alternate seat height | 810 | - |
Ground clearance (mm) | 135 | 135 |
Performance | ||
Fuel capacity (l) | 20 | 20 |
Battery capacity (Ah) | 8.6 | 8.6 |