Attribute | Honda CB1000R 2011 × | Honda VTR 1000 F Super Hawk 2005 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2005 |
Make | Honda | Honda |
Model | Honda CB1000R | Honda VTR 1000 F Super Hawk |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. PGM-FI Fuel injection with automatic enrichment circuit and 36mm throttle bodies | Carburettor. Two 48.0mm slanted flat-slide CV |
Displacement (cm³) | 998 | 996 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 75 | 98 |
Stroke (mm) | 56.5 | 66 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. | - |
Driveline | #530 0-ring chain | - |
Ignition | Computer-controlled digital transistorized with 3-D mapping | Computer-controlled digital transistorized with electronic advance |
Compression | 11.2:1 | 9.4:1 |
Chassis | ||
Front suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability | 41.0mm HMAS cartridge fork with spring-preload and rebound-damping adjustability |
Rear suspension | Single gas-charged HMAS shock with spring preload and rebound damping adjustability | Pro-Link HMAS single shock with spring-preload and rebound-damping adjustability |
Front brakes | Double disc | Double disc. Full-floating. 4-piston calipers. |
Rear brakes | Single disc | Single disc. 1-piston calipers |
Diameter (mm) | 256 | 220 |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 119 | 119 |
Rear wheel travel (mm) | 127 | 124 |
Trail (mm) | 99 | 97 |
Rake (fork angle) (degree) | 25 | 24.9 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,445 | 1,430 |
Dry weight (kg) | 220 | 193 |
Seat height (mm) | 826 | 810 |
Performance | ||
Fuel capacity (l) | 17.03 | 15.89 |