| Attribute | Honda CB1100 EX 2016 × | Kawasaki Z1000 SX 2013 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2013 |
| Make | Honda | Kawasaki |
| Model | Honda CB1100 EX | Kawasaki Z1000 SX |
| Category | Classic | Sport touring |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. PGM-FI electronic fuel injection | Injection |
| Displacement (cm³) | 1,140 | 1,043 |
| Power (kw) | 64.6 | 99.4 |
| Fuel consumption (l/100km) | 6 | - |
| Cooling system | Oil & air | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 91 | 110 |
| Bore (mm) | 73.5 | 77 |
| Stroke (mm) | 67.2 | 56 |
| Gearbox | 6-speed | - |
| Greenhouse gases | 139.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
| Driveline | - | Sealed chain |
| Ignition | Digital transistorized with electronic advance | Digital |
| Clutch | Multi-plate wet clutch | Wet multi-disc, manual |
| Lubrication system | - | Forced lubrication, wet sump |
| Compression | 9.5:1 | 11.8:1 |
| Chassis | ||
| Front suspension | 41mm fork with spring preload adjustability | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
| Rear suspension | Dual shocks with spring preload adjustability | Horizontal Back-link, gas-charged, with stepless rebound damping and cam-style spring preload adjustability |
| Front brakes | Double disc. Floating discs. Four-piston calipers. ABS. | Double disc |
| Rear brakes | Single disc. Single-piston. ABS. | Single disc |
| Diameter (mm) | 256 | 250 |
| Frame type | Double cradle | Aluminium twin-tube |
| Front tyre | 110/80-18 | 120/70-ZR17 |
| Rear tyre | 140/70-18 | 190/50-ZR17 |
| Wheels | Wire spoked | - |
| Trail (mm) | 114 | 102 |
| Rake (fork angle) (degree) | 27 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Fuel gauge, instant fuel consumption, remaining range, clock, new gear position indicator | - |
| Dimensions | ||
| Wheelbase (mm) | 1,490 | 1,445 |
| Kerb weight (kg) | 260 | 228 |
| Overall height (mm) | 1,130 | 1,170 |
| Overall length (mm) | 2,195 | 2,105 |
| Overall width (mm) | 834 | 790 |
| Seat height (mm) | 795 | 820 |
| Ground clearance (mm) | 135 | 135 |
| Performance | ||
| Fuel capacity (l) | 17.5 | 19 |
| Oil capacity (l) | 4.9 | - |
| Battery capacity (Ah) | 11.2 | - |