Attribute | Honda CB1300 Super Four 2011 × | Honda CB1100 Type 2 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2011 |
Make | Honda | Honda |
Model | Honda CB1300 Super Four | Honda CB1100 Type 2 |
Category | Allround | Allround |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. PGM-FI | Injection. PGM-FI |
Engine details | SC54E engine. | - |
Displacement (cm³) | 1,284 | 1,140 |
Power (kw) | 72.4 | 63.6 |
Fuel consumption (l/100km) | 3.92 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 114 | 92 |
Bore (mm) | 78 | 73.5 |
Stroke (mm) | 67.2 | 67.2 |
Gearbox | 5-speed | 5-speed |
Greenhouse gases | 90.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | - | Three-way catalytic |
Driveline | 5-speed constant mesh | - |
Ignition | - | Transistorised |
Clutch | Wet multi-plate coil spring | Wet, multiplate with coil springs |
Compression | 9.6:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Swing arm | Swing arm |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-ZR17 | 110/80-R18 |
Rear tyre | 180/55-ZR17 | 140/70-R18 |
Seat | - | 2 person seat |
Trail (mm) | 99 | 114 |
Rake (fork angle) (degree) | 25 | 27 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,510 | 1,490 |
Dry weight (kg) | 261 | 243 |
Power/weight ratio | 0.2774 | 0.2617 |
Overall height (mm) | 1,110 | 1,100 |
Overall length (mm) | 2,200 | 2,205 |
Overall width (mm) | 795 | 795 |
Seat height (mm) | 780 | 765 |
Ground clearance (mm) | 125 | 125 |
Performance | ||
Fuel capacity (l) | 21 | 14 |
Oil capacity (l) | - | 3.6 |