| Attribute | Honda CB1100 Type 2 × | Samurai Chopper Type 8 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2010 |
| Make | Honda | Samurai Chopper |
| Model | Honda CB1100 Type 2 | Samurai Chopper Type 8 |
| Category | Allround | Custom / cruiser |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. PGM-FI | - |
| Displacement (cm³) | 1,140 | 1196.3 |
| Power (kw) | 63.6 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 92 | - |
| Bore (mm) | 73.5 | 88.9 |
| Stroke (mm) | 67.2 | 96.8 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Valves (OHV) |
| Emission details | Three-way catalytic | - |
| Ignition | Transistorised | - |
| Clutch | Wet, multiplate with coil springs | - |
| Compression | 9.5:1 | 9.7:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 74 springer fork |
| Rear suspension | Swing arm | - |
| Front brakes | Double disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | - | Rigid Goose Neck |
| Front tyre | 110/80-R18 | 4.50-18 |
| Rear tyre | 140/70-R18 | 4.50-18 |
| Seat | 2 person seat | - |
| Trail (mm) | 114 | - |
| Rake (fork angle) (degree) | 27 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,490 | 1,580 |
| Dry weight (kg) | 243 | 210 |
| Power/weight ratio | 0.2617 | - |
| Overall height (mm) | 1,100 | 1,100 |
| Overall length (mm) | 2,205 | 2,240 |
| Overall width (mm) | 795 | 760 |
| Seat height (mm) | 765 | 711 |
| Ground clearance (mm) | 125 | 100 |
| Performance | ||
| Fuel capacity (l) | 14 | 6 |
| Oil capacity (l) | 3.6 | 2.8 |