Attribute | Honda CBF125 2015 × | Keeway Arsen 150 2013 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2013 |
Make | Honda | Keeway |
Model | Honda CBF125 | Keeway Arsen 150 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection. PGM-FI | Carburettor |
Displacement (cm³) | 124.7 | 149.4 |
Power (kw) | 8.1 | 8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 11.2 | 10 |
Bore (mm) | 52.4 | 62 |
Stroke (mm) | 57.8 | 49.5 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Cams (OHC) | Overhead Valves (OHV) |
Driveline | 2.63 | - |
Ignition | Computer controlled fully transistorised with electronic advance | CDI |
Clutch | - | Wet, multiple-plate |
Lubrication system | - | Pressure splash lubrication |
Compression | 9.2:1 | 9.2:1 |
Chassis | ||
Front suspension | 30mm telescopic fork | Telescopic forks |
Rear suspension | Conventional twin shock, double tube damper with 3-step adjustable spring preload | Telescopic coil spring oil damped |
Front brakes | Single disc. 2-pod calliper and resin mould pads | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Steel | Bassinet type |
Front tyre | 80/100-M17 | 2.75-18 |
Rear tyre | 100/90-M17 | 3.00-18 |
Wheels | U-cross-section 6-spoke cast aluminium | Black filve spoke |
Front wheel travel (mm) | 115 | 110 |
Rear wheel travel (mm) | 87 | 80 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,270 | 1,285 |
Dry weight (kg) | 128 | 118 |
Power/weight ratio | 0.0633 | 0.0678 |
Overall height (mm) | 1,110 | 1,100 |
Overall length (mm) | 1,955 | 1,955 |
Overall width (mm) | 760 | 710 |
Seat height (mm) | 792 | 780 |
Ground clearance (mm) | 173 | 165 |
Performance | ||
Fuel capacity (l) | 13 | 12 |