Attribute | Honda CBF125 2015 × | Keeway Kee 110 2015 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2015 |
Make | Honda | Keeway |
Model | Honda CBF125 | Keeway Kee 110 |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 2 |
Fuel system | Injection. PGM-FI | Carburettor |
Displacement (cm³) | 124.7 | 109 |
Power (kw) | 8.1 | 5 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 11.2 | 7.8 |
Bore (mm) | 52.4 | 50 |
Stroke (mm) | 57.8 | 55.5 |
Gearbox | 5-speed | 4-speed |
Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
Driveline | 2.63 | - |
Ignition | Computer controlled fully transistorised with electronic advance | C.D.I |
Clutch | - | Wet, multiple-plate |
Lubrication system | - | Pressure splash lubrication |
Compression | 9.2:1 | 9.6:1 |
Chassis | ||
Front suspension | 30mm telescopic fork | Telescopic forks |
Rear suspension | Conventional twin shock, double tube damper with 3-step adjustable spring preload | Telescopic coil spring oil damped |
Front brakes | Single disc. 2-pod calliper and resin mould pads | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Steel | Straddle type |
Front tyre | 80/100-M17 | 2.50-17 |
Rear tyre | 100/90-M17 | 2.75-17 |
Wheels | U-cross-section 6-spoke cast aluminium | - |
Front wheel travel (mm) | 115 | 98 |
Rear wheel travel (mm) | 87 | 78 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,270 | 1,240 |
Dry weight (kg) | 128 | 103 |
Power/weight ratio | 0.0633 | 0.0485 |
Overall height (mm) | 1,110 | 1,110 |
Overall length (mm) | 1,955 | 1,950 |
Overall width (mm) | 760 | 720 |
Seat height (mm) | 792 | 780 |
Ground clearance (mm) | 173 | 125 |
Performance | ||
Top speed (km/h) | - | 85 |
Fuel capacity (l) | 13 | 4.8 |