| Attribute | Honda CBF125 2013 × | Kymco Agility RS 2009 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2009 |
| Make | Honda | Kymco |
| Model | Honda CBF125 | Kymco Agility RS |
| Category | Sport | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection. PGM-FI | - |
| Displacement (cm³) | 124.7 | 125 |
| Power (kw) | 8.1 | 5.3 |
| Cooling system | Air | Air |
| Torque (Nm) | 11.2 | 9.1 |
| Bore (mm) | 52.4 | 52.4 |
| Stroke (mm) | 57.8 | 57.8 |
| Gearbox | 5-speed | - |
| Fuel control | Overhead Cams (OHC) | - |
| Driveline | 2.63 | - |
| Ignition | Computer controlled fully transistorised with electronic advance | - |
| Compression | 9.2:1 | 9.6:1 |
| Chassis | ||
| Front suspension | 30mm telescopic fork | - |
| Rear suspension | Conventional twin shock, double tube damper with 3-step adjustable spring preload | - |
| Front brakes | Single disc. 2-pod calliper and resin mould pads | Single disc |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Diameter (mm) | 130 | 130 |
| Frame type | Steel | - |
| Front tyre | 80/100-M17 | 120/70-12 |
| Rear tyre | 100/90-M17 | 130/70-12 |
| Wheels | U-cross-section 6-spoke cast aluminium | - |
| Front wheel travel (mm) | 115 | - |
| Rear wheel travel (mm) | 87 | - |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,270 | 1,325 |
| Dry weight (kg) | 128 | 107 |
| Power/weight ratio | 0.0633 | 0.0495 |
| Overall length (mm) | 1,955 | 1,940 |
| Seat height (mm) | 792 | 800 |
| Ground clearance (mm) | 173 | 140 |
| Performance | ||
| Fuel capacity (l) | 13 | 5 |