Attribute | Honda CB1300 Super Bol Dor 2015 × | Kawasaki Z 1000 SX Tourer × |
---|---|---|
General | ||
Production from (year) | 2015 | 2011 |
Make | Honda | Kawasaki |
Model | Honda CB1300 Super Bol Dor | Kawasaki Z 1000 SX Tourer |
Category | Allround | Sport touring |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. PGM-FI | Injection |
Displacement (cm³) | 1,284 | 1,043 |
Power (kw) | 72.4 | 99.4 |
Fuel consumption (l/100km) | 3.92 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 115 | 110 |
Bore (mm) | 78 | 77 |
Stroke (mm) | 67.2 | 56 |
Gearbox | 5-speed | - |
Greenhouse gases | 90.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | 6-speed constant mesh | Sealed chain |
Ignition | - | Digital |
Clutch | Wet multi-plate coil spring | Wet mDouble disk, manual |
Lubrication system | - | Forced lubrication, wet sump |
Compression | 9.6:1 | 11.8:1 |
Chassis | ||
Front suspension | Telescopic | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
Rear suspension | Swing arm | Horizontal Back-link, gas-charged, with stepless rebound damping and cam-style spring preload adjustability |
Front brakes | Double disc. Hydraulic | Double disc. Optional ABS. |
Rear brakes | Single disc. Hydraulic | Single disc |
Frame type | Double cradle | Aluminium twin-tube |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
Trail (mm) | 99 | 102 |
Rake (fork angle) (degree) | 25 | 24.5 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,520 | 1,445 |
Dry weight (kg) | 274 | 228 |
Power/weight ratio | 0.2642 | 0.436 |
Overall height (mm) | 1,205 | 1,170 |
Overall length (mm) | 2,200 | 2,105 |
Overall width (mm) | 825 | 790 |
Seat height (mm) | 780 | 822 |
Ground clearance (mm) | 125 | 135 |
Performance | ||
Fuel capacity (l) | 21 | 19 |