Attribute | Honda CB1300 Super Bol dOr × | Suzuki Hayabusa 1300 2006 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2006 |
Make | Honda | Suzuki |
Model | Honda CB1300 Super Bol dOr | Suzuki Hayabusa 1300 |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Programmed fuel injection | Injection. Keihin/Denso Fuel Injection |
Engine details | SC54E engine. | - |
Displacement (cm³) | 1,284 | 1,299 |
Power (kw) | 72.4 | - |
Fuel consumption (l/100km) | 3.92 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 114 | - |
Bore (mm) | 78 | 81 |
Stroke (mm) | 67.2 | 63 |
Gearbox | 5-speed | 6-speed |
Greenhouse gases | 90.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | 5-speed constant mesh | - |
Ignition | - | Digital/Transistorized |
Clutch | Wet multi-plate coil spring | Wet multiple plate coil springs |
Lubrication system | - | Wet sump |
Compression | 9.6:1 | 11.0:1 |
Chassis | ||
Front suspension | Telescopic fork | Inverted telescopic, coil spring, fully adjustable spring preload, 14-way adjustable rebound damping and 13-way adjustable compression damping |
Rear suspension | Swing arm | Link-type, gas/oil damped, fully adjustable spring preload, 22-way adjustable compression and rebound damping |
Front brakes | Double disc | Double disc |
Rear brakes | Single disc | Single disc |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
Seat | 2 person seat | - |
Trail (mm) | 99 | - |
Rake (fork angle) (degree) | 25 | - |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,510 | 1,485 |
Dry weight (kg) | 266 | 217 |
Power/weight ratio | 0.2722 | - |
Overall height (mm) | 1,205 | 1,155 |
Overall length (mm) | 2,200 | 2,140 |
Overall width (mm) | 795 | 740 |
Seat height (mm) | 780 | 805 |
Ground clearance (mm) | 125 | 120 |
Performance | ||
Fuel capacity (l) | 21 | 21 |