Attribute | Honda CB1300SA 2010 × | Kawasaki Ninja ZX-14R ABS Special Edition × |
---|---|---|
General | ||
Production from (year) | 2010 | 2014 |
Make | Honda | Kawasaki |
Model | Honda CB1300SA | Kawasaki Ninja ZX-14R ABS Special Edition |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. PGM-FI | Injection. DFI with four 44mm Mikuni throttle bodies |
Displacement (cm³) | 1,284 | 1,441 |
Power (kw) | 82.2 | 146 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 116 | 162.5 |
Bore (mm) | 78 | 84 |
Stroke (mm) | 67.2 | 65 |
Gearbox | 5-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | X-Ring Sealed Chain |
Ignition | Computer-controlled digital transistorised with electronic advance | TCBI with Digital Advance |
Clutch | Wet, multiplate with coil springs | - |
Lubrication system | - | Forced lubrication, wet sump with oil cooler |
Compression | 9.6:1 | 12.3:1 |
Chassis | ||
Front suspension | Cartridge type telescopic fork with adjustable compression and rebound | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment |
Rear suspension | Dual conventional dampers with 5-step adjustable spring preload | Bottom-link Uni-Trak and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height |
Front brakes | Double disc | Double disc. Floating discs. Four-piston calipers. Radially mounted. |
Rear brakes | Single disc | Single disc. Two-piston calipers. |
Diameter (mm) | 256 | 250 |
Frame type | - | Aluminum perimeter |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
Front wheel travel (mm) | 120 | 117 |
Rear wheel travel (mm) | 115 | 124 |
Trail (mm) | 99 | 94 |
Rake (fork angle) (degree) | 25 | 23 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,510 | 1,481 |
Kerb weight (kg) | 271 | 268 |
Overall height (mm) | 1,208 | 1,171 |
Overall length (mm) | 2,220 | 2,169 |
Overall width (mm) | 795 | 770 |
Seat height (mm) | 780 | 800 |
Ground clearance (mm) | 125 | 124 |
Performance | ||
Fuel capacity (l) | 21 | 22 |
Oil capacity (l) | 3.8 | - |