Attribute | Honda CB1300SA 2010 × | Suzuki Hayabusa 2020 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2020 |
Make | Honda | Suzuki |
Model | Honda CB1300SA | Suzuki Hayabusa |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. PGM-FI | Injection. Injection with SDTV |
Engine details | - | Twin Swirl Combustion Chambers. Lightweight aluminum alloy pistons. Lightweight titanium valves. |
Displacement (cm³) | 1,284 | 1,340 |
Power (kw) | 82.2 | 143.8 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 116 | 155 |
Bore (mm) | 78 | 81 |
Stroke (mm) | 67.2 | 65 |
Gearbox | 5-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | - | Two large-volume catalyzer to reduce HC, CO, and nitrogen oxide (NOx) emissions |
Driveline | - | Constant mesh, chain RK GB50GSV Z4 with 114 links |
Ignition | Computer-controlled digital transistorised with electronic advance | Electronic ignition (Transistorized) |
Clutch | Wet, multiplate with coil springs | Suzuki Clutch Assist System |
Lubrication system | - | Wet sump |
Compression | 9.6:1 | 12.5:1 |
Chassis | ||
Front suspension | Cartridge type telescopic fork with adjustable compression and rebound | KYB inverted telescopic, coil spring, oil damped |
Rear suspension | Dual conventional dampers with 5-step adjustable spring preload | Link type, coil spring, oil damped |
Front brakes | Double disc | Double disc. ABS. Brembo 4-piston. |
Rear brakes | Single disc | Single disc. ABS. Nissin 1-piston. |
Diameter (mm) | 256 | 260 |
Frame type | - | Twin-spar aluminum-alloy |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
Wheels | - | Three-spoke cast-aluminum-alloy wheels |
Front wheel travel (mm) | 120 | 120 |
Rear wheel travel (mm) | 115 | 140 |
Trail (mm) | 99 | - |
Rake (fork angle) (degree) | 25 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | Vertically stacked headlight. 12V 65W (H9 high-beam) and 12V 55W (H7 low-beam) |
Instruments | - | Analog gauges and LCD panel |
Dimensions | ||
Wheelbase (mm) | 1,510 | 1,480 |
Kerb weight (kg) | 271 | 266 |
Overall height (mm) | 1,208 | 1,165 |
Overall length (mm) | 2,220 | 2,190 |
Overall width (mm) | 795 | 735 |
Seat height (mm) | 780 | 805 |
Ground clearance (mm) | 125 | 120 |
Performance | ||
Fuel capacity (l) | 21 | 21 |
Oil capacity (l) | 3.8 | - |