Attribute | Suzuki Hayabusa ABS Z × | Honda CB 1300 2007 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2007 |
Make | Suzuki | Honda |
Model | Suzuki Hayabusa ABS Z | Honda CB 1300 |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | In-line four, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Suzuki Fuel Injection | - |
Engine details | Twin Swirl Combustion Chambers. Lightweight aluminum alloy pistons. Lightweight titanium valves. | - |
Displacement (cm³) | 1,340 | 1,284 |
Power (kw) | 141.6 | 83.2 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 155 | 117 |
Bore (mm) | 81 | 78 |
Stroke (mm) | 65 | 67.2 |
Gearbox | 6-speed | 5-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Driveline | Constant mesh | - |
Ignition | Electronic ignition (Transistorized) | - |
Clutch | Slipper Clutch | - |
Lubrication system | Wet sump | - |
Compression | 12.5:1 | 9.6:1 |
Exhaust system | - | Euro 2/u-Kat |
Chassis | ||
Front suspension | KYB inverted telescopic, coil spring, oil damped | teleskopgabel |
Rear suspension | Link type, coil spring, oil damped | Rocker of 2 shock struts |
Front brakes | Double disc. ABS | Double disc. with four-piston brake pliers, ABS |
Rear brakes | Single disc. ABS | Single disc. piston brake pliers, ABS |
Diameter (mm) | 320 | 256 |
Frame type | Rigid twin-spar aluminum | - |
Front tyre | 120/70-ZR17 | 120/70-17 |
Rear tyre | 190/50-ZR17 | 180/55-17 |
Front wheel travel (mm) | - | 43 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,480 | 1,515 |
Dry weight (kg) | 266 | 234 |
Power/weight ratio | 0.5323 | 0.3556 |
Overall height (mm) | 1,165 | 1,120 |
Overall length (mm) | 2,190 | 2,220 |
Overall width (mm) | 735 | 790 |
Seat height (mm) | 805 | 790 |
Ground clearance (mm) | 120 | 130 |
Performance | ||
Fuel capacity (l) | 21 | 21 |