Attribute | Honda CB Hornet 160R 2017 × | Hyosung GV 125 Cruiser × |
---|---|---|
General | ||
Production from (year) | 2017 | 2004 |
Make | Honda | Hyosung |
Model | Honda CB Hornet 160R | Hyosung GV 125 Cruiser |
Category | Naked bike | Custom / cruiser |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | V2, four-stroke |
Valves per cylinder | - | 4 |
Displacement (cm³) | 162.7 | 124.7 |
Power (kw) | 11.4 | - |
Fuel consumption (l/100km) | 1.69 | - |
Cooling system | Air | Oil & air |
Transmission type,final drive | Chain | - |
Torque (Nm) | 14.7 | - |
Gearbox | 5-speed | - |
Greenhouse gases | 39.2 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Semi-loaded monoshock | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc. Optional combined braking suystem (CBS) | Single disc |
Front tyre | 100/80-17 | 110/90-16 |
Rear tyre | 140/70-17 | 130/90-15 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,345 | 1,490 |
Dry weight (kg) | 140 | 150 |
Power/weight ratio | 0.0814 | - |
Overall height (mm) | 1,067 | 1,040 |
Overall length (mm) | 2,041 | 2,080 |
Overall width (mm) | 783 | 810 |
Ground clearance (mm) | 168 | 140 |
Performance | ||
Fuel capacity (l) | 12 | 14 |