Attribute | Honda CB 250 Nighthawk 2005 × | Honda CB 250 Nighthawk 2004 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2004 |
Make | Honda | Honda |
Model | Honda CB 250 Nighthawk | Honda CB 250 Nighthawk |
Category | Custom / cruiser | Allround |
Engine and transmission | ||
Engine type | Twin, four-stroke | Twin, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor. Single 26.0mm CV | Carburettor |
Displacement (cm³) | 234 | 234 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 53 | 53 |
Stroke (mm) | 53 | 53 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | CDI | - |
Compression | 9.2:1 | 9.2:1 |
Chassis | ||
Front suspension | 31.0mm fork; | 31.0 mm fork |
Rear suspension | Dual rear shocks with five-position spring-preload adjustability; | Dual rear shocks with five-position spring-preload adjustability. |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Front tyre | 90/90-18 | 90/100-18 |
Rear tyre | 120/90-16 | 120/90-16 |
Front wheel travel (mm) | 140 | 140 |
Rear wheel travel (mm) | 99 | 99 |
Trail (mm) | 161 | 161 |
Rake (fork angle) (degree) | 32.7 | 32.6 |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,430 |
Dry weight (kg) | 130 | - |
Seat height (mm) | 744 | 744 |
Performance | ||
Reserve fuel capacity (l) | - | 3.02 |
Fuel capacity (l) | 16.27 | 16.27 |