| Attribute | Honda CB500F 2019 × | Honda CBR400R 2015 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2015 |
| Make | Honda | Honda |
| Model | Honda CB500F | Honda CBR400R |
| Category | Naked bike | Sport |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. PGM-FI with 34mm throttle bodies | Injection. PGM-Fi |
| Displacement (cm³) | 471 | 399 |
| Power (kw) | 34.3 | 33.6 |
| Fuel consumption (l/100km) | 2.93 | 2.52 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 43 | 37 |
| Bore (mm) | 67 | 67 |
| Stroke (mm) | 66.8 | 56.6 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 68.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 58.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Emission details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. | - |
| Driveline | O-ring-sealed chain | - |
| Ignition | Computer-controlled digital transistorized with electronic advance | Computer-controlled digital transistorized with electronic advance |
| Clutch | Wet multiplate | Wet multiplate with coil springs |
| Lubrication system | - | Forced pressure and wet sump |
| Compression | 10.7:1 | 11.0:1 |
| Chassis | ||
| Front suspension | 41mm fork | 37mm fork |
| Rear suspension | Pro-Link single shock with nine-position spring preload adjustability | Pro-Link single shock with five positions of spring preload adjustability |
| Front brakes | Double disc. Wave disc. Two-piston calipers. | Single disc |
| Rear brakes | Single disc. Wave disc. Single-piston caliper. | Single disc |
| Diameter (mm) | 240 | 220 |
| Frame type | Steel, Diamond | Diamond |
| Front tyre | 120/70-17 | 110/70-17 |
| Rear tyre | 160/60-17 | 140/70-17 |
| Wheels | Multi-spoke cast aluminium | - |
| Front wheel travel (mm) | 109 | 118 |
| Rear wheel travel (mm) | 119 | 103 |
| Trail (mm) | 103 | 99 |
| Rake (fork angle) (degree) | 25.5 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,410 | 1,410 |
| Kerb weight (kg) | 189 | 192 |
| Overall height (mm) | 1,060 | 1,145 |
| Overall length (mm) | 2,080 | 2,075 |
| Overall width (mm) | 790 | 740 |
| Seat height (mm) | 789 | 785 |
| Ground clearance (mm) | 155 | 140 |
| Performance | ||
| Fuel capacity (l) | 17 | 15 |
| Oil capacity (l) | 3.2 | - |