Attribute | Shineray XY-250 5 × | Honda CB Unicorn 160 2019 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2019 |
Make | Shineray | Honda |
Model | Shineray XY-250 5 | Honda CB Unicorn 160 |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 232.6 | 162.7 |
Power (kw) | 11.7 | 10.2 |
Cooling system | Oil & air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 18 | 13.9 |
Bore (mm) | 69 | 57.3 |
Stroke (mm) | 62.2 | 63 |
Gearbox | - | 5-speed |
Fuel control | - | Overhead Cams (OHC) |
Ignition | CDI | Digital CDI |
Clutch | Manual | - |
Lubrication system | Pressed/Splash | - |
Compression | 9.0:1 | 10.0:1 |
Exhaust system | Aluminum muffler | Black |
Chassis | ||
Front suspension | Cartridge fork with spring-preload, rebound and compression damping adjustability,128mm travel | Telescopic fork |
Rear suspension | Unit Pro-Link single shock with spring preload, rebound and compression damping adjustability,130mm travel | Monoshock |
Front brakes | Single disc. Radial-mounted two-piston calipers | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake). Optional combined breaking system (CBS) |
Diameter (mm) | 220 | 130 |
Frame type | - | Diamond |
Front tyre | 110/70-17 | 80/100-17 |
Rear tyre | 140/60-17 | 110/90-17 |
Seat | 2-person seat | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | - | Halogen 35W/35W |
Instruments | Analogue | - |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,375 | 1,324 |
Dry weight (kg) | 150 | 135 |
Power/weight ratio | 0.078 | 0.0756 |
Overall height (mm) | 1,020 | 1,060 |
Overall length (mm) | 2,010 | 2,045 |
Overall width (mm) | 750 | 757 |
Seat height (mm) | 780 | 792 |
Ground clearance (mm) | 150 | 150 |
Performance | ||
Top speed (km/h) | 110 | 106 |
Reserve fuel capacity (l) | - | 1.3 |
Fuel capacity (l) | 16 | 12 |
Oil capacity (l) | 1.1 | - |
Battery capacity (Ah) | 10 | 7 |