Attribute | ![]() Honda CBF600N C-ABS × | ![]() Peugeot Satelis 500 RS 2010 × |
---|---|---|
General | ||
Production from (year) | 2010 | 2010 |
Make | Honda | Peugeot |
Model | Honda CBF600N C-ABS | Peugeot Satelis 500 RS |
Category | Naked bike | Scooter |
Engine and transmission | ||
Engine type | In-line four, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection. PGM-FI electronic fuel injection | Injection. EFI electronic fuel injection |
Displacement (cm³) | 599.3 | 492.7 |
Power (kw) | 55.8 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Torque (Nm) | 59 | 41.2 |
Bore (mm) | 67 | 94 |
Stroke (mm) | 42.5 | 71 |
Gearbox | 6-speed | Automatic |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Ignition | Computer-controlled digital transistorised with electronic advance | - |
Clutch | - | Centrifugal automatic |
Compression | 11.6:1 | - |
Exhaust system | - | Euro III |
Chassis | ||
Front suspension | 41mm telescopic fork, 120mm axle travel | Hydraulic telescopic fork, 40 mm |
Rear suspension | Monoshock damper with 7-step adjustable preload, 125mm axle travel | Dual shocks, 4 step adjustable |
Front brakes | Double disc. ABS | Double disc. Optional ABS |
Rear brakes | Single disc. ABS | Single disc. Optional ABS |
Diameter (mm) | 240 | 240 |
Front tyre | 120/70-ZR17 | 120/70-14 |
Rear tyre | 160/60-ZR17 | 150/60-14 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,490 | 1,500 |
Dry weight (kg) | 217 | 216 |
Power/weight ratio | 0.2571 | - |
Overall length (mm) | 2,160 | 2,152 |
Overall width (mm) | 765 | 765 |
Seat height (mm) | 785 | 784 |
Ground clearance (mm) | 130 | - |
Performance | ||
Fuel capacity (l) | 20 | 14 |