Attribute | Honda CBF Stunner 2011 × | TVS Fiero FX × |
---|---|---|
General | ||
Production from (year) | 2011 | 2007 |
Make | Honda | TVS |
Model | Honda CBF Stunner | TVS Fiero FX |
Category | Sport | Classic |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor. CV type | - |
Displacement (cm³) | 124.7 | 147.5 |
Power (kw) | 8 | 8.8 |
Cooling system | Air | - |
Transmission type,final drive | Chain | - |
Torque (Nm) | 11 | 10.5 |
Gearbox | 5-speed | - |
Fuel control | Overhead Cams (OHC) | Overhead Cams (OHC) |
Ignition | - | Digital CDI |
Compression | - | 9.4:1 |
Chassis | ||
Front suspension | Telescopic hydraulic fork | Hydraulically damped telescopic suspension |
Rear suspension | Hydraulic monoshock, 3 step adjustable. Box type regular swing arm. | Rectangular Box swing arm, 5-step adjustable shock absorber, Triple rated spring |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Diamond frame | - |
Front tyre | 80/100-17 | 2.75-18 |
Rear tyre | 100/90-17 | 90/90-18 |
Seat | Split seat | - |
Other | ||
Starter | Electric | - |
Color options |
| - |
Light | Halogen 35W/35W | - |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,271 | 1,270 |
Dry weight (kg) | 128 | 124 |
Power/weight ratio | 0.0625 | 0.071 |
Overall height (mm) | 1,111 | 1,110 |
Overall length (mm) | 2,012 | 2,020 |
Overall width (mm) | 734 | 750 |
Ground clearance (mm) | 173 | 155 |
Performance | ||
Top speed (km/h) | - | 100 |
Acceleration 0-100 km/h (s) | 5.2 | - |
Reserve fuel capacity (l) | - | 2 |
Fuel capacity (l) | 10 | 13 |
Battery capacity (Ah) | 3 | - |