| Attribute | Honda CBR1000RR-R Fireblade SP × | Kawasaki Z1000 Sugomi Edition × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2017 |
| Make | Honda | Kawasaki |
| Model | Honda CBR1000RR-R Fireblade SP | Kawasaki Z1000 Sugomi Edition |
| Category | Sport | Naked bike |
| Engine and transmission | ||
| Engine type | In-line four, four-stroke | In-line four, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. PGM-FI | Injection |
| Displacement (cm³) | 999 | 1,043 |
| Power (kw) | 156.6 | 102.3 |
| Fuel consumption (l/100km) | 5.99 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 113 | 111 |
| Bore (mm) | 81 | 77 |
| Stroke (mm) | 48.5 | 56 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 139.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | Sealed chain |
| Ignition | Electronic, digital transistor | Digital |
| Clutch | Wet, multiplate hydraulic clutch | Wet multi-disc, manual |
| Lubrication system | - | Forced lubrication, wet sump |
| Compression | 13.0:1 | 11.8:1 |
| Chassis | ||
| Front suspension | Ohlins NPX S-EC 43mm telescopic fork | 41 mm inverted fork with stepless compression and rebound damping and spring preload adjustability |
| Rear suspension | Ohlins TTX36 S-EC Pro-Link swingarm | Horizontal monoshock with stepless rebound damping, adjustable spring preload |
| Front brakes | Double disc. Floating discs. Four-piston calipers. Radially mounted. ABS. | Double disc. Floating discs. |
| Rear brakes | Single disc. Dual-piston caliper. ABS. | Single disc |
| Diameter (mm) | 220 | 250 |
| Frame type | Aluminium twin tube | Tubular backbone (with engine sub-frame), high-tensile steel |
| Front tyre | 120/70-ZR17 | 120/70-ZR17 |
| Rear tyre | 200/55-ZR17 | 190/50-ZR17 |
| Wheels | 12-spoke cast aluminium | - |
| Trail (mm) | 101 | 104 |
| Rake (fork angle) (degree) | 24.1 | 24.5 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | TFT full color | - |
| Dimensions | ||
| Wheelbase (mm) | 1,455 | 1,435 |
| Kerb weight (kg) | 201.3 | 223 |
| Overall height (mm) | 1,136 | 1,055 |
| Overall length (mm) | 2,099 | 2,045 |
| Overall width (mm) | 762 | 790 |
| Seat height (mm) | 831 | 815 |
| Ground clearance (mm) | 119 | 125 |
| Performance | ||
| Fuel capacity (l) | 16.1 | 17 |