Attribute | Honda CBR 1000 RR Fireblade 2007 × | Honda VTR 1000 F Super Hawk 2005 × |
---|---|---|
General | ||
Production from (year) | 2007 | 2005 |
Make | Honda | Honda |
Model | Honda CBR 1000 RR Fireblade | Honda VTR 1000 F Super Hawk |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | In-line four, four-stroke | V2, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. Dual Stage Fuel Injection (DSFI) | Carburettor. Two 48.0mm slanted flat-slide CV |
Displacement (cm³) | 998 | 996 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 75 | 98 |
Stroke (mm) | 56.5 | 66 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Computer-controlled digital transistorized with three-dimensional mapping | Computer-controlled digital transistorized with electronic advance |
Compression | 12.2:1 | 9.4:1 |
Chassis | ||
Front suspension | 43mm inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability | 41.0mm HMAS cartridge fork with spring-preload and rebound-damping adjustability |
Rear suspension | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability | Pro-Link HMAS single shock with spring-preload and rebound-damping adjustability |
Front brakes | Double disc | Double disc. Full-floating. 4-piston calipers. |
Rear brakes | Single disc | Single disc. 1-piston calipers |
Diameter (mm) | 220 | 220 |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 190/50-ZR17 | 180/55-ZR17 |
Front wheel travel (mm) | 119 | 119 |
Rear wheel travel (mm) | 135 | 124 |
Trail (mm) | 100 | 97 |
Rake (fork angle) (degree) | 23.5 | 24.9 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,402 | 1,430 |
Dry weight (kg) | 176 | 193 |
Seat height (mm) | 820 | 810 |
Performance | ||
Fuel capacity (l) | 18.16 | 15.89 |