Attribute | ![]() Kawasaki Ninja 400R ABS 2013 × | ![]() Honda CBR250R ABS 2014 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2014 |
Make | Kawasaki | Honda |
Model | Kawasaki Ninja 400R ABS | Honda CBR250R ABS |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Twin, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. Digital | Injection. PGM-Fi, 38mm throttle body |
Displacement (cm³) | 399 | 249.6 |
Power (kw) | 31.3 | 25.5 |
Fuel consumption (l/100km) | - | 3.05 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Chain |
Torque (Nm) | 37 | 22.9 |
Bore (mm) | - | 76 |
Stroke (mm) | - | 55 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 70.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Emission details | - | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Driveline | O-Ring Chain | - |
Ignition | TCBI with electronic advance | Computer-controlled digital transistorized with electronic advance |
Clutch | - | Wet multiplate with coil springs |
Lubrication system | Forced lubrication (semi-dry sump) | Forced pressure and wet sump |
Compression | - | 10.7:1 |
Chassis | ||
Front suspension | 41mm hydraulic telescopic fork | 37mm fork |
Rear suspension | Single offset laydown shock with adjustable spring preload | Pro-Link single shock with five positions of spring preload adjustability |
Front brakes | Double disc. ABS. | Single disc. ABS. |
Rear brakes | Single disc. ABS | Single disc. ABS. |
Diameter (mm) | 220 | 220 |
Frame type | Diamond, high-tensile steel | - |
Front tyre | 120/70-17 | 110/70-17 |
Rear tyre | 160/60-17 | 140/70-17 |
Wheels | 6-spoke black rims | - |
Front wheel travel (mm) | 119 | 118 |
Rear wheel travel (mm) | 124 | 103 |
Trail (mm) | 106 | 99 |
Rake (fork angle) (degree) | 25 | 25 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Instruments | Red digital speedometer, tachometer bar graph style, fuel gauge, clock, odomete | - |
Dimensions | ||
Wheelbase (mm) | 1,410 | 1,369 |
Kerb weight (kg) | 207 | 166 |
Overall length (mm) | 2,101 | 2,035 |
Overall width (mm) | 759 | 720 |
Seat height (mm) | 790 | 775 |
Performance | ||
Fuel capacity (l) | 15.5 | 13 |