Attribute | Honda CBR 300R 2016 × | Kawasaki Ninja 250SL KRT Edition 2017 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2017 |
Make | Honda | Kawasaki |
Model | Honda CBR 300R | Kawasaki Ninja 250SL KRT Edition |
Category | Sport | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. PGM-Fi, 38mm throttle body | Injection |
Displacement (cm³) | 286 | 249 |
Power (kw) | 22.2 | 22.6 |
Fuel consumption (l/100km) | 3.31 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 27 | 22.6 |
Bore (mm) | 76 | 72 |
Stroke (mm) | 63 | 61.2 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 76.8 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | - | Sealed chain |
Ignition | - | TCBI with digital advance |
Clutch | Wet multiplate | Wet multi-disc, manual |
Lubrication system | - | Forced lubrication, wet sump |
Compression | 10.7:1 | 11.3:1 |
Chassis | ||
Front suspension | 37mm conventional fork | 37 mm telescopic fork |
Rear suspension | Pro-Link single shock with five positions of spring preload adjustability | Uni-Trak with 5-way adjustable spring preload |
Front brakes | Single disc. Hydraulic. | Single disc. Optional ABS |
Rear brakes | Single disc. Hydraulic. | Single disc. Optional ABS |
Diameter (mm) | 220 | 220 |
Frame type | Diamond Steel. Swing arm 573.6mm. | Trellis, high-tensile steel |
Front tyre | 110/70-17 | 100/80-M17 |
Rear tyre | 140/70-17 | 130/70-M17 |
Wheels | Multi-spoke cast aluminium | - |
Front wheel travel (mm) | 103 | 119 |
Rear wheel travel (mm) | 118 | 130 |
Trail (mm) | 98 | 90 |
Rake (fork angle) (degree) | 25.3 | 36 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,380 | 1,330 |
Kerb weight (kg) | 164 | 172 |
Overall height (mm) | 1,120 | 1,075 |
Overall length (mm) | 2,035 | 1,935 |
Overall width (mm) | 720 | 685 |
Seat height (mm) | 785 | 780 |
Ground clearance (mm) | 145 | 165 |
Performance | ||
Fuel capacity (l) | 13 | 11 |
Oil capacity (l) | 1.8 | - |