Attribute | Suzuki Gladius 400 ABS 2014 × | Honda CBR400R 2015 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2015 |
Make | Suzuki | Honda |
Model | Suzuki Gladius 400 ABS | Honda CBR400R |
Category | Naked bike | Sport |
Engine and transmission | ||
Engine type | V2, four-stroke | Twin, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection | Injection. PGM-Fi |
Engine details | 90 degree V-twin | - |
Displacement (cm³) | 398 | 399 |
Power (kw) | 40.1 | 33.6 |
Fuel consumption (l/100km) | - | 2.52 |
Cooling system | Oil & air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 41 | 37 |
Bore (mm) | 81 | 67 |
Stroke (mm) | 62.6 | 56.6 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | - | 58.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | - | Computer-controlled digital transistorized with electronic advance |
Clutch | Wet multi-plate coil spring | Wet multiplate with coil springs |
Lubrication system | Wet sump | Forced pressure and wet sump |
Compression | 11.5:1 | 11.0:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | 37mm fork |
Rear suspension | Link type, coil spring, oil damped, spring preload 7-step adjustable | Pro-Link single shock with five positions of spring preload adjustability |
Front brakes | Double disc. 2-piston caliper. ABS. | Single disc |
Rear brakes | Single disc. 1-piston caliper, ABS. | Single disc |
Diameter (mm) | 240 | 220 |
Frame type | Diamond type | Diamond |
Front tyre | 120/70-ZR17 | 110/70-17 |
Rear tyre | 160/60-ZR17 | 140/70-17 |
Front wheel travel (mm) | 125 | 118 |
Rear wheel travel (mm) | 130 | 103 |
Trail (mm) | - | 99 |
Rake (fork angle) (degree) | - | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,445 | 1,410 |
Kerb weight (kg) | 206 | 192 |
Overall height (mm) | 1,090 | 1,145 |
Overall length (mm) | 2,130 | 2,075 |
Overall width (mm) | 760 | 740 |
Seat height (mm) | 785 | 785 |
Ground clearance (mm) | 150 | 140 |
Performance | ||
Fuel capacity (l) | 14.5 | 15 |