Attribute | Honda Navi 2018 × | Honda CliQ × |
---|---|---|
General | ||
Production from (year) | 2018 | 2018 |
Make | Honda | Honda |
Model | Honda Navi | Honda CliQ |
Category | Allround | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 109 | 109 |
Power (kw) | 5.7 | 5.7 |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 9 | 9 |
Bore (mm) | 50 | 50 |
Stroke (mm) | 55.6 | 55.6 |
Gearbox | Automatic | Automatic |
Compression | 9.5:1 | 9.5:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic fork |
Rear suspension | Twin hydraulic shocks | Spring Loaded Hydraulic shocks |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 130 |
Frame type | Underbone | Underbone |
Front tyre | 90/90-12 | 90/100-10 |
Rear tyre | 90/100-10 | 90/100-10 |
Seat | - | Two-person seat |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,286 | 1,241 |
Kerb weight (kg) | 101 | 102 |
Overall height (mm) | 1,039 | 1,039 |
Overall length (mm) | 1,805 | 1,745 |
Overall width (mm) | 748 | 695 |
Seat height (mm) | 765 | 743 |
Ground clearance (mm) | 156 | 154 |
Performance | ||
Top speed (km/h) | 81 | 83 |
Fuel capacity (l) | 3.8 | 3.5 |