Attribute | Honda Click 125i 2017 × | Keeway Kee 125 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2018 |
Make | Honda | Keeway |
Model | Honda Click 125i | Keeway Kee 125 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. PGM-FI | Carburettor |
Displacement (cm³) | 124.8 | 124.8 |
Power (kw) | 8.3 | 6.4 |
Fuel consumption (l/100km) | 1.7 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 11.2 | 9.5 |
Bore (mm) | 52.4 | 52.4 |
Stroke (mm) | 57.9 | 57.8 |
Gearbox | Automatic | 4-speed |
Greenhouse gases | 39.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | Magnetic security ignition key with seat release button, developed for your safety and convenience | C.D.I |
Lubrication system | - | Pressure splash lubrication |
Compression | - | 9.2:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic |
Rear suspension | Unit Swing | Dual shocks |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | - | Straddle type |
Front tyre | 80/90-14 | 70/90-17 |
Rear tyre | 80/90-14 | 80/90-17 |
Wheels | Cast Wheel | - |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Light | LED Headlight | - |
Instruments | LCD | - |
Dimensions | ||
Wheelbase (mm) | 1,280 | 1,275 |
Dry weight (kg) | 106 | 105 |
Power/weight ratio | 0.0783 | 0.061 |
Overall height (mm) | 1,096 | 1,130 |
Overall length (mm) | 1,921 | 1,960 |
Overall width (mm) | 683 | 673 |
Seat height (mm) | 765 | 785 |
Ground clearance (mm) | 135 | 155 |
Performance | ||
Fuel capacity (l) | 5.5 | 4 |