Attribute | ![]() Keeway Cityblade 125 E4 2019 × | ![]() Honda Click 125i 2015 × |
---|---|---|
General | ||
Production from (year) | 2019 | 2015 |
Make | Keeway | Honda |
Model | Keeway Cityblade 125 E4 | Honda Click 125i |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 125 | 124.8 |
Power (kw) | 6.6 | - |
Cooling system | - | Liquid |
Transmission type,final drive | - | Belt |
Torque (Nm) | 9.2 | 11.2 |
Bore (mm) | 52 | 52.4 |
Stroke (mm) | 57.8 | 57.9 |
Gearbox | - | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Ignition | TLI | Magnetic security ignition key with seat release button, developed for your safety and convenience |
Lubrication system | Pressure Splash | - |
Chassis | ||
Front suspension | Telescopic coil spring oil damped | Telescopic fork |
Rear suspension | Telescopic units | Unit Swing |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Expanding brake (drum brake) |
Frame type | Rocket | - |
Front tyre | 100/90-14 | 80/90-14 |
Rear tyre | 100/90-14 | 80/90-14 |
Wheels | - | Cast Wheel |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,330 | 1,280 |
Dry weight (kg) | - | 106 |
Overall height (mm) | 1,130 | 1,096 |
Overall length (mm) | 1,950 | 1,921 |
Overall width (mm) | 755 | 683 |
Seat height (mm) | 760 | 765 |
Ground clearance (mm) | 160 | 135 |
Performance | ||
Fuel capacity (l) | 6 | 5.5 |