| Attribute | Honda CRF250L Rally ABS 2017 × | KTM 125 Duke 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2011 |
| Make | Honda | KTM |
| Model | Honda CRF250L Rally ABS | KTM 125 Duke |
| Category | Enduro / offroad | Naked bike |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. PGM-FI, 38mm throttle body | Injection |
| Displacement (cm³) | 249.6 | 125 |
| Power (kw) | 16.6 | 15 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 22 | 12 |
| Bore (mm) | 76 | 58 |
| Stroke (mm) | 55 | 47 |
| Gearbox | 6-speed | - |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | #520 chain; 14T/40T | - |
| Ignition | Computer-controlled digital transistorized with electronic advance | Digital CDI |
| Clutch | Wet multiplate with coil springs | Wet, multiple discs, cable operated |
| Lubrication system | - | Wet sump |
| Compression | 10.7:1 | - |
| Chassis | ||
| Front suspension | 43mm inverted fork | Cartrideg fork |
| Rear suspension | Pro-Link® single shock with spring; 9.4 inches travel | Single shock |
| Front brakes | Double disc. ABS. Two-piston calipers. | Double disc |
| Rear brakes | Single disc. ABS. | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | - | Composite, Trellis |
| Front tyre | 3.00-21 | - |
| Rear tyre | 120/80-18 | - |
| Seat | - | 2-person seat |
| Front wheel travel (mm) | 61 | - |
| Rear wheel travel (mm) | 61 | - |
| Trail (mm) | 113 | 100 |
| Rake (fork angle) (degree) | 27 | 25 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,445 | 1,350 |
| Kerb weight (kg) | 147 | 128 |
| Seat height (mm) | 874 | 810 |
| Ground clearance (mm) | 269 | 185 |
| Performance | ||
| Fuel capacity (l) | 7.95 | 11 |
| Oil capacity (l) | 1.8 | - |
| Battery capacity (Ah) | 6 | - |