| Attribute | Honda CRF250XRL 2017 × | Yamaha YZ250 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2012 |
| Make | Honda | Yamaha |
| Model | Honda CRF250XRL | Yamaha YZ250 |
| Category | Enduro / offroad | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. 37mm Keihin FCR flat slide carburettor with throttle position sensor (TPS) | Carburettor. Keihin PWK38S |
| Engine details | Gear-driven counterbalancer | Reed-valve inducted |
| Displacement (cm³) | 249 | 249 |
| Power (kw) | 21.4 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 24.2 | - |
| Bore (mm) | 78 | 66.4 |
| Stroke (mm) | 52.2 | 72 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | #520 T-ring sealed chain | Constant-mesh 5-speed |
| Ignition | CD with electronic advance and lighting coil | CDI |
| Clutch | - | Multiplate, wet |
| Lubrication system | Twin-sump lubrication | Wet sump |
| Compression | 12.9:1 | 8.9:1 |
| Chassis | ||
| Front suspension | 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression-damping adjustability | Speed-Sensitive System inverted fork |
| Rear suspension | Pro-Link Showa single shock with spring-preload | Fully adjustable single shock |
| Front brakes | Double disc. Two-piston calipers. | Single disc. Hydraulic |
| Rear brakes | Single disc. Hydraulic. | Single disc. Hydraulic |
| Diameter (mm) | 240 | 245 |
| Frame type | Semi-double cradle; aluminium twin-spar | - |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 100/100-18 | 110/90-19 |
| Wheels | Aluminium rim/wire spoke | - |
| Front wheel travel (mm) | 315 | 300 |
| Rear wheel travel (mm) | 315 | 315 |
| Trail (mm) | 118 | - |
| Rake (fork angle) (degree) | 27.5 | - |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,481 | 1,481 |
| Kerb weight (kg) | 115 | 103 |
| Overall length (mm) | 2,174 | 2,177 |
| Overall width (mm) | 827 | 828 |
| Seat height (mm) | 958 | 993 |
| Ground clearance (mm) | 346 | 381 |
| Performance | ||
| Fuel capacity (l) | 7.3 | 7.95 |