Attribute | ![]() Honda CRF250R 2016 × | ![]() Yamaha YZ250F 2014 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2014 |
Make | Honda | Yamaha |
Model | Honda CRF250R | Yamaha YZ250F |
Category | Cross / motocross | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection. Dual-Timing Programmed Fuel Injection (PGM-FI), 46mm throttle body | Carburettor. Keihin FCR MX39 |
Engine details | - | Titanium-valves |
Displacement (cm³) | 249 | 250 |
Power (kw) | 28.8 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 27.1 | - |
Bore (mm) | 76.8 | 77 |
Stroke (mm) | 53.8 | 53.6 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | #520 Chain; 13T/49T | - |
Ignition | Full transistor | CDI |
Clutch | Multi plate wet clutch | - |
Compression | 13.8:1 | 13.5:1 |
Chassis | ||
Front suspension | 48mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability | KYB Speed-Sensitive System, inverted fork: fully adjustable, 11.8-in travel |
Rear suspension | Pro-Link® Showa single shock with spring preload, 17-position rebound damping adjustability | KYB Fully adjustable single shock |
Front brakes | Single disc. Two-piston calipers. | Single disc. Hydraulic disc. Hydraulic disc. |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 245 |
Frame type | Aluminium twin tube | Aluminum Bilateral Beam frame |
Front tyre | 80/100-21 | - |
Rear tyre | 100/90-19 | 100/90-19 |
Front wheel travel (mm) | 61 | - |
Rear wheel travel (mm) | 61 | 318 |
Trail (mm) | 118 | - |
Rake (fork angle) (degree) | 27.2 | 28 |
Other | ||
Starter | Kick | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,488 | 1,476 |
Kerb weight (kg) | 104.8 | 103 |
Overall height (mm) | 1,271 | 1,306 |
Overall length (mm) | 2,181 | 2,169 |
Overall width (mm) | 827 | 826 |
Seat height (mm) | 950 | 991 |
Ground clearance (mm) | 323 | 378 |
Performance | ||
Fuel capacity (l) | 6.28 | 6.06 |
Oil capacity (l) | 1.8 | - |
Battery capacity (Ah) | 6 | - |