Attribute | Honda CRF250M 2014 × | Suzuki GSR250 2016 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2016 |
Make | Honda | Suzuki |
Model | Honda CRF250M | Suzuki GSR250 |
Category | Super motard | Allround |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Twin, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Injection |
Displacement (cm³) | 250 | 248 |
Power (kw) | 16.6 | 17.5 |
Fuel consumption (l/100km) | 2.94 | 2.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 22 | 22 |
Bore (mm) | 76 | 53.5 |
Stroke (mm) | 55 | 55.2 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 68.2 CO2 g/km. (CO2 - Carbon dioxide emission) | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Single Overhead Cams (SOHC) |
Driveline | - | Constant mesh |
Ignition | Full transistor with electronic advance | Electronic ignition, fully transistorized |
Clutch | Wet multiplate with coil springs | - |
Lubrication system | - | Wet sump |
Compression | 10.7:1 | 11.5:1 |
Chassis | ||
Front suspension | 48mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability | Telescopic, coil spring, oil damped |
Rear suspension | - | Swingarm, coil spring, oil damped |
Front brakes | Double disc | Single disc |
Rear brakes | Single disc | Single disc |
Frame type | - | Semi double-cradle |
Front tyre | 110/70-M17 | 110/80-17 |
Rear tyre | 130/70-M17 | 140/70-17 |
Front wheel travel (mm) | 310 | 237 |
Rear wheel travel (mm) | - | 125 |
Trail (mm) | 71 | 105 |
Rake (fork angle) (degree) | 27 | 26 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,446 | 1,430 |
Kerb weight (kg) | 145 | 183 |
Overall height (mm) | 1,147 | 1,075 |
Overall length (mm) | 2,127 | 2,145 |
Overall width (mm) | 815 | 760 |
Seat height (mm) | 855 | 780 |
Ground clearance (mm) | 226 | 165 |
Performance | ||
Fuel capacity (l) | 7.7 | 13 |
Oil capacity (l) | 1.8 | 2.4 |
Battery capacity (Ah) | 6 | - |