Attribute | Honda CRF250L 2014 × | Kawasaki KLX250SF × |
---|---|---|
General | ||
Production from (year) | 2014 | 2013 |
Make | Honda | Kawasaki |
Model | Honda CRF250L | Kawasaki KLX250SF |
Category | Enduro / offroad | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Injection. PGM-FI, 36mm throttle body | Carburettor. Keihin CVK34 |
Displacement (cm³) | 249.6 | 249 |
Power (kw) | 16.6 | - |
Fuel consumption (l/100km) | 3.22 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 22 | - |
Bore (mm) | 76 | 72 |
Stroke (mm) | 55 | 61.2 |
Gearbox | 6-speed | 6-speed |
Greenhouse gases | 74.7 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | #520 chain; 14T/40T | - |
Ignition | Computer-controlled digital transistorized with electronic advance | Digital CDI |
Clutch | Wet multiplate with coil springs | - |
Compression | 10.7:1 | 11.0:1 |
Chassis | ||
Front suspension | 43mm inverted fork | 43mm inverted cartridge fork with 16-way compression damping adjustment / 10.0 in. |
Rear suspension | Pro-Link® single shock with spring; 9.4 inches travel | Uni-Trak with adjustable preload, 16-way compression and rebound damping adjustment / 9.1 in. |
Front brakes | Double disc. Two-piston calipers. | Single disc. Semi-floating petal disc with two-piston hydraulic caliper |
Rear brakes | Single disc | Single disc. Petal disc with single-piston hydraulic caliper |
Diameter (mm) | 220 | 240 |
Frame type | - | Semi-double cradle, high-tensile steel |
Front tyre | 3.00-21 | 80/100-21 |
Rear tyre | 120/80-18 | 100/100-18 |
Front wheel travel (mm) | 61 | - |
Rear wheel travel (mm) | 61 | - |
Trail (mm) | 113 | 104 |
Rake (fork angle) (degree) | 27 | 26.5 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Instruments | - | digital dash |
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,445 | 1,430 |
Kerb weight (kg) | 145.2 | 135 |
Overall height (mm) | 1,195 | 1,204 |
Overall length (mm) | 2,195 | 2,200 |
Overall width (mm) | 815 | 820 |
Seat height (mm) | 881 | 889 |
Ground clearance (mm) | 254 | 284 |
Performance | ||
Fuel capacity (l) | 7.57 | 7.57 |
Oil capacity (l) | 1.8 | - |
Battery capacity (Ah) | 6 | - |