| Attribute | Hyosung XRX 125 SM × | Honda CR 250 R 2003 × |
|---|---|---|
| General | ||
| Production from (year) | 2007 | 2003 |
| Make | Hyosung | Honda |
| Model | Hyosung XRX 125 SM | Honda CR 250 R |
| Category | Super motard | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Carburettor. Sung Lim PD | - |
| Displacement (cm³) | 125 | 249.3 |
| Power (kw) | 8.3 | - |
| Cooling system | Air | - |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 9.9 | - |
| Bore (mm) | 57 | 66.4 |
| Stroke (mm) | 48.8 | 72 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Overhead Cams (OHC) | - |
| Chassis | ||
| Front brakes | Single disc | Single disc |
| Rear brakes | Expanding brake (drum brake) | Single disc |
| Diameter (mm) | 130 | - |
| Front tyre | - | 80/100-21 |
| Rear tyre | - | 110/90-19 |
| Other | ||
| Color options |
| - |
| Dimensions | ||
| Dry weight (kg) | 120 | 96 |
| Power/weight ratio | 0.0692 | - |
| Overall length (mm) | 2,190 | 2,190 |
| Overall width (mm) | 800 | 823 |
| Seat height (mm) | 850 | 950 |
| Performance | ||
| Top speed (km/h) | 100 | - |
| Fuel capacity (l) | 8 | 7.7 |