Attribute | Yamaha TT-R110E 2020 × | Honda CRF110F 2014 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2014 |
Make | Yamaha | Honda |
Model | Yamaha TT-R110E | Honda CRF110F |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor. Mikuni® VM16 | Carburettor. 13mm piston-valve carburetor |
Displacement (cm³) | 110 | 109 |
Power (kw) | - | 5.2 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | - | 8.9 |
Bore (mm) | 51 | 50 |
Stroke (mm) | 54 | 55.6 |
Gearbox | 4-speed | 4-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | - | Meets current California Air Resource Board (CARB) and EPA off-road emissions standards. |
Ignition | CDI | CDI |
Clutch | Multiplate wet clutch | - |
Compression | 9.3:1 | 9.0:1 |
Chassis | ||
Front suspension | 31mm Telescopic fork, coil spring/oil damper, | 31.0mm telescopic fork |
Rear suspension | Swingarm (Monocross ), coil spring/gas-oil damper, | Single-shock |
Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 110 | 109 |
Frame type | Steel backbound, diamond-type-design | - |
Front tyre | 2.50-14 | 70/100-14 |
Rear tyre | 3.00-12 | 80/100-12 |
Front wheel travel (mm) | 114 | 90 |
Rear wheel travel (mm) | 109 | 96 |
Trail (mm) | 61 | 53 |
Rake (fork angle) (degree) | 26 | 24 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,080 | 1,064 |
Kerb weight (kg) | 72.1 | 73.9 |
Overall height (mm) | 922 | 912 |
Overall length (mm) | 1,565 | 1,560 |
Overall width (mm) | 681 | 668 |
Seat height (mm) | 671 | 668 |
Ground clearance (mm) | 180 | 175 |
Performance | ||
Reserve fuel capacity (l) | - | 1 |
Fuel capacity (l) | 3.79 | 4.16 |