Attribute | Honda CRF150R 2018 × | Kawasaki KX100 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2021 |
Make | Honda | Kawasaki |
Model | Honda CRF150R | Kawasaki KX100 |
Category | Cross / motocross | Cross / motocross |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 4 | - |
Fuel system | Carburettor. Keihin® 32mm flat slide with Throttle Position Sensor (TPS) | Carburettor. Keihin 28mm |
Displacement (cm³) | 149 | 99 |
Power (kw) | 17.1 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 14.1 | - |
Bore (mm) | 66 | 52.5 |
Stroke (mm) | 43.7 | 45.8 |
Gearbox | 5-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | #420 chain; 15T/50T | - |
Ignition | Solid-state CD with electronic advance | CDI with digital advanceI |
Clutch | - | Wet multi-plate |
Compression | 11.7:1 | 10.2:1 |
Chassis | ||
Front suspension | 37mm fully adjustable leading-axle inverted Showa® cartridge fork | 36mm inverted telescopic cartridge fork with 20-way compression damping / 10.8 in. |
Rear suspension | Pro-Link® fully adjustable Showa single shock | Uni-Trak® gas charged shock with piggyback reservoir with 24-way compression and 21-way rebound damping plus adjustable spring preload |
Front brakes | Single disc | Single disc. Petal disc with dual-piston caliper |
Rear brakes | Single disc | Single disc. Petal disc with single-piston caliper |
Diameter (mm) | 190 | 184 |
Frame type | Semi-double, steel tube | High-tensile steel perimeter design with subframe member |
Front tyre | 70/100-17 | 70/100-19 |
Rear tyre | 90/100-14 | 90/90-16 |
Wheels | Aluminium rim/wire spoked | - |
Front wheel travel (mm) | 274 | 274 |
Rear wheel travel (mm) | 272 | 274 |
Trail (mm) | 78 | 109 |
Rake (fork angle) (degree) | 27 | 29 |
Other | ||
Starter | Kick | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,285 | 1,311 |
Kerb weight (kg) | 83.9 | 77 |
Overall height (mm) | 1,171 | 1,151 |
Overall length (mm) | 1,900 | 1,946 |
Overall width (mm) | 770 | 765 |
Seat height (mm) | 866 | 871 |
Ground clearance (mm) | 336 | 330 |
Performance | ||
Fuel capacity (l) | 4.3 | 5 |