| Attribute | Honda CRF150F 2017 × | Sherco SM 50 Supermoto × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2013 |
| Make | Honda | Sherco |
| Model | Honda CRF150F | Sherco SM 50 Supermoto |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Carburettor. 24mm piston-valve carburetor | Carburettor. 16 mm |
| Engine details | - | Nikasil coated cylinder with automatic oil injection . |
| Displacement (cm³) | 149 | 49.7 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 57.3 | 40.3 |
| Stroke (mm) | 57.8 | 39 |
| Gearbox | 5-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Emission details | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. | - |
| Driveline | #520 O-ring-sealed chain; 13T/48T | Gear primary drive. |
| Ignition | CDI | - |
| Clutch | - | Wet, multidisc |
| Compression | 9.5:1 | - |
| Exhaust system | - | Steel exhaust system and silencer |
| Chassis | ||
| Front suspension | 35mm leading-axle Showa® fork | Ø37 mm hydraulic telescopic fork |
| Rear suspension | Pro-Link® Showa single-shock | Single shock absorber, adjustable spring preload |
| Front brakes | Single disc | Single disc. AJP, floating |
| Rear brakes | Expanding brake (drum brake) | Single disc. AJP |
| Diameter (mm) | 149 | 180 |
| Frame type | - | Chrome-molybdenum tubing main frame with a removable sub-frame |
| Front tyre | 70/100-18 | 2.50-17 |
| Rear tyre | 90/100-15 | 3.50-17 |
| Trail (mm) | 88 | - |
| Rake (fork angle) (degree) | 26.2 | - |
| Other | ||
| Starter | Electric | Kick |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,328 | 1,360 |
| Kerb weight (kg) | 106.1 | 89 |
| Dry weight (kg) | - | 83 |
| Seat height (mm) | 827 | 850 |
| Ground clearance (mm) | 257 | 260 |
| Performance | ||
| Reserve fuel capacity (l) | 1.51 | - |
| Fuel capacity (l) | 7.19 | 7 |